Public holidays and major events offer a way to optimise your leave throughout the year.
Check the full list of public holidays in 2025 here.
Australia Day Long Weekend
Kick off the year with a summer escape and get plenty of sunshine!
Full Break | January 25th - February 2nd |
Annual Leave / PTO | January 28 - 31 (4 days) |
Public Holiday | Monday, January 27th |
Outcome | 9 days off for 4 days annual leave |
Easter meets ANZAC Day
Autumn-time never felt so great to get away!
Full Break | April 12th - April 27th |
Annual Leave / PTO | April 14-18 and April 22-24 (7 days) |
Public Holidays | April 18 (Good Friday), April 21 (Easter Monday), April 25 (ANZAC Day) |
Outcome | 16 days off for 7 days annual leave |
King’s Birthday Getaway
Escape the winter blues or embrace them with a snow trip!
Full Break | June 7th - June 15th |
Annual Leave / PTO | June 10th - 13th |
Public Holiday | Monday, June 9 |
Outcome | 9 days off for 4 days annual leave |
Festive Finale
Wrap up the year with an extended holiday with family, friends, and rest!
Full Break | December 20th - January 4th |
Annual Leave / PTO | Dec 22- 24, Dec 29-31, Jan 2 (7 days) |
Public Holiday | Dec 25 (Christmas), Dec 26 (Boxing Day), Jan 1 (New Year’s Day) |
Outcome | 16 days off for 7 days annual leave |
2025 Time Off
It is very important to your family and friends to recharge and stay vibrant this year. Make sure you take advantage of the way the dates line up and optimise your time off!
Total days off: 50
days
Total annual leave days: 22
days